Data Source Pending
A Report On...
When Selecting or Modifying a Data Source, the default data object filter is "A Report On...". The following data objects are available when this filter is applied:
- Build Runs
- Effort Trends
- Goal Assignment
- Issue Trends
- Member Capacity
- Request Trends
- Story Dependency
- TestRun Trend
- Workitem Blocked by Issue
- Workitem Resolves Issue
- Workitem Trends
The chart below shows the primary relationships for each of these tables.
Build Runs | Effort Trends | Goal Assignment | Issue Trends | Member Capacity | Request Trends | Story Dependency | TestRun Trend | Workitem Blocked by Issue | Workitem Resolves Issue | Workitem Trends | |
Asset State Values | X1 | X2 | X4 | ||||||||
Asset Type Values | X | ||||||||||
Build Project Details | X | ||||||||||
Build Source Values | X | ||||||||||
Build Status Values | X | ||||||||||
Customer Details | X | ||||||||||
Date Details | X | X | X | X | |||||||
Defects Found In a Build Run | X | X | |||||||||
Defect Resolution Values | X | ||||||||||
Defect Type Values | X | ||||||||||
Details | X | ||||||||||
Epic Details | X | X | |||||||||
Epic Hierarchy | X | X | |||||||||
Feature Group Details | X | X | |||||||||
Feature Group Hierarchy | X | X | |||||||||
Goal Assignment | X | ||||||||||
Goal Details | X | ||||||||||
Issue Details | X | X | |||||||||
Issue Priority Values | X | ||||||||||
Issue Resolution Values | X | ||||||||||
Issue Trends Values | X | ||||||||||
Issue Type Values | X | ||||||||||
Iteration Details | X | X | X | ||||||||
Member Details | X | X1 | X | X4 | 4 | ||||||
Project Details | X | X | X | X | X | ||||||
Project Hierarchy | X | X | X | X | X | ||||||
Regression Plan Details | X | ||||||||||
Regression Suite Details | X | ||||||||||
Regression Test Details | X | ||||||||||
Request Details | X | ||||||||||
Request Priority Values | X | ||||||||||
Request Resolution Values | X | ||||||||||
Request Status Values | X | ||||||||||
Request Type Values | X | ||||||||||
Split From Workitem Details | X | ||||||||||
Story Complexity Values | X | ||||||||||
Story Type Values | X | ||||||||||
Task and Test Details | X | X | |||||||||
Task Source Values | X | ||||||||||
Task Status Values | X | ||||||||||
Task Type Values | X | ||||||||||
Team Details | X | X | X | X | |||||||
Test Status Values | X | ||||||||||
Test Suite Details | X | ||||||||||
Test Type Values | X | ||||||||||
Verified By Details | X | ||||||||||
Workitems Completed In a BuildRun | |||||||||||
Workitem Details | X | X3 | X | X | |||||||
Workitem Priority Values | X | ||||||||||
Workitem Source Values | X | X | X | ||||||||
Workitem Status Values | X | ||||||||||
Workitem Trends | X | X |
Notes:
- Issues Trends:
- Asset State Values is called Issue State Values.
- Member Details is called Owner Details.
- Request Trend:
- Asset State Values is called Request State Values.
- Member Details is called Owner Details.
- Story Dependency:
- There are 2 relationships to Workitem Details. One for the upstream story and one for the downstream story.
- Workitem Trend:
- There are 2 Asset State Values relationships, one for Workitems, called Workitems State Values, and one for Task and Test, called Task and Test State Values
- Member Details is called Owners
Details
These objects contain attribute values for the data type specified in their name. These values are current as of the last successful Data Mart ETL load. The date and time of the last successful ETL load is visible at the bottom of the page.
- Build Project Details
- Customer Details
- Date Details
- Environment Details
- Epic Details
- Feature Group Details
- Goal Details
- Issue Details
- Iteration Details
- Member Details
- Member Group Details
- Program Details
- Project Details
- Regression Plan Details
- Regression Suite Details
- Regression Test Details
- Request Details
- Schedule Details
- Task and Test Details
- Team Details
- Test Suite Details
- Verified By Details
- Workitem Details
Quick Reports
These objects are predefined queries that enable reporting on the data specified in their title.
- Blocked Workitem Report
- BuildRun Report
- Capacity Report
- Member Effort Report
- Request Report
- Requested Workitem Report
- Story Dependency Report
- Workitem Trend Report for a Project, Epic, or Feature Group