DORA Change Request Analysis
The Change Request Analysis dataset helps you analyze the change requests within a project or organization. This dataset facilitates the Change Executives or Change leaders to monitor, evaluate, and track change requests throughout their cycle. Using this dataset helps you gain insights into business scenarios such as:
- Identify successfully implemented change requests.
- Determine which change request was unsuccessful and monitor the responsible team.
- Analyze the failure rate of changes and track improvements.
Attributes
The following list of attributes are available as part of this dataset:
Attribute Name | Description |
---|---|
Application | Name of the software program designed to perform a specific task |
Calendar date | Gregorian calendar date displayed in the format M/D/YYYY |
Calendar month | Gregorian calendar month displayed in the format Mon YYYY |
Calendar Week | Gregorian calendar week displaying the week number. For example, W21, W22 |
Change failure flag | Flag to indicate if the Change Request is a failed Change Request |
Change request close code | Code to indicate if the Change was "Successful", "Successful with issues", or "Unsuccessful" |
Change request description | Description of a task created requesting a change |
Change request number | Unique identifier of a task created to implement a change in a process or product |
Change request source URL | The source link to view the change request |
Change request state | Current state of the Change Request |
Closed datetime | The completion date and time of the change request |
Lagging 30 days period flag | Flag to indicate if an event or count has occurred in the past 30 days |
Lagging count of days | Count of number of days since the first data record till current day |
Lagging count of months | Count of number of months since the first data record till the current month |
Lagging count of weeks | Count of number of weeks since the first data record till the current week |
Linked to release flag | Flag to indicate for an alteration to be included in an upcoming version of a software |
Opened datetime | The creation date and time of the change request |
Organization | Name of the structured group of people with a common goal or purpose |
Release | Unique ID of the Release |
Team | Name of the group consisting of individuals who work together collaboratively to achieve a shared goal or task |
Metrics
The following list of metrics are available as part of this dataset:
Metric Name | Description |
---|---|
Change failure rate | Percentage of change in Change Requests that have failed |
No of closed changes | Number of Change Requests closed within a period of time |
No of failed changes | Number of Change Requests that are unsuccessful |