Fact Test
The Fact.Test table contain metrics available on Test. Each row in the table represents a single Test on a given day. All metrics in the table are semi-additive, meaning that are cumulative only for a given day. The following metrics are available from this table Detail Estimate ToDo Done Supported Custom Fields defined on Test Detail Estimate Detail Estimate attribute for the Test Reports using this metric ToDo attribute for the Test Reports using this metric Done attribute for the Test. This value represents the amount of Effort recorded against the Test, regardless of other attributes. The value is correct, but not always historically accurate. For more information, see the notes on Fact.Effort. Reports using this metric
Table Description
The following table describes the columns available in the default table.
Column Name | Description | Datatype | Foreign Key To |
---|---|---|---|
DateKey | Date of this measure | int | Dim.Date |
WorkitemKey | Data Mart identifier for the Test | int | |
AssetTypeKey | Data Mart identifier for the type of workitem | int | Dim.AssetType |
PrimaryWorkitemKey | Data Mart identifier for the PrimaryWorkitem that owns this Test | int | Dim.PrimaryWorkitem |
SecondaryWorkitemKey | Data Mart identifier for the Test | int | Dim.SecondaryWorkitem |
ProjectKey | Data Mart identifier for the Project containing this Test | int | Dim.Project |
IterationKey | Data Mart identifier for the Iteration containing this Test | int | Dim.Iteration |
TeamKey | Data Mart identifier for the Team assigned to this Test | int | Dim.Team |
TestStatusKey | Data Mart identifier for the Test status | int | Dim.TestStatus |
TestTypeKey | Data Mart identifier for the Test Type | int | Dim.TestType |
TestSourceKey | Data Mart identifier for the Test Source | int | Dim.WorkitemSource |
SecondaryAssetStateKey | Data Mart identifier for the asset state of the Test | int | Dim.AssetState |
DetailEstimate | Detail Estimate measure (Note 1) | real | |
ToDo | ToDo measure (Note 1) | real | |
Done | Done measure (Note 1) | real |
::: Note: This field is populated based on the Tracking Level settings in your instance. :::