Fact Primary Workitem
Overview
The Fact.PrimaryWorkitem table contain metrics available on Primary Workitems (Stories, Defects, and TestSets) in your instance. Each row in the table represents a single Primary Workitem on a given day. All metrics in the table are semi-additive, meaning that are cumulative only for a given day.
The following metrics are available from this table
- Estimate
- Detail Estimate
- ToDo
- Done
- Supported Custom Fields defined on Primary and Secondary Workitems
Estimate
- The Estimate attribute on a PrimaryWorkitems
- Reports using this metric
Detail Estimate
- The Detail Estimate attribute on all workitems.
- Reports using this metric
ToDo
- The ToDo attribute on all workitems.
- Reports using this metric
Done
- The Done attribute on primary workitems. This value represents the amount Effort recorded against the primary workitem, regardless of of other attributes. The value is correct, but not always historically accurate. For more information, see the notes on Fact.Effort.
- Reports using this metric
Table Description
The following table describes the columns available in the default table.
Column Name | Description | Datatype | Foreign Key To |
---|---|---|---|
DateKey | Date of this measure | int | Dim.Date |
WorkitemKey | The PrimaryWorkitemKey for this measure | int | |
AssetTypeKey | Data Mart identifier for the type of workitem | int | Dim.AssetType |
PrimaryWorkitemKey | Data Mart identifier for the Story or Defect | int | Dim.PrimaryWorkitem |
SplitFromKey | Data Mart identifier for the Primary Workitem this Workitem was split from | int | Dim.PrimaryWorkitem |
ProjectKey | Data Mart identifier for the Project containing this workitem | int | Dim.Project |
IterationKey | Identifier for the Theme containing this workitem | int | Dim.Iteration |
ThemeKey | Data Mart identifier for the Iteration containing the workitem | int | Dim.Theme |
TeamKey | Data Mart identifier for the Team assigned to this workitem | int | Dim.Team |
CustomerKey | Data Mart identifier for the Member acting as Customer when the measure is related to a Story | int | Dim.Member |
EpicKey | Data Mart identifier for the Epic, when this measure is on a Story that is part of an Epic | int | Dim.Epic |
WorkitemSourceKey | Data Mart identifier for Source of this workitem | int | Dim.WorkitemSource |
WorkitemPriorityKey | Data Mart identifier for the Priority of this workitem | int | Dim.WorkitemPriority |
WorkitemStatusKey | Data Mart identifier for the Status of this workitem | int | Dim.WorkitemStatus |
StoryRiskKey | Data Mart identifier for Risk when the workitem is a Story | int | Dim.StoryRisk |
StoryTypeKey | Data Mart identifier for Type when the workitem is a Story | int | Dim.StoryType |
DefectTypeKey | Data Mart identifier for Type when the workitem is a Defect | int | Dim.DefectType |
DefectResolutionKey | Data Mart identifier for the Defect Resolution | int | Dim.DefectResolution |
VerifiedByKey | Data Mart identifier for the Member that verified the Defect | int | Dim.Member |
RegressionSuiteKey | Data Mart identifier for the Regression Suite | int | Dim.RegressionSuite |
EnvironmentKey | Data Mart identifier for the Environment | int | Dim.Environment |
RegressionPlanKey | Data Mart identifier for the Regression Plan | int | Dim.RegressionPlan |
PrimaryAssetStateKey | Data Mart identifier for the state this workitem | int | Dim.AssetState |
ClassOfServiceKey | Data Mart identifier for the Class Of Service | int | Dim.ClassOfService |
Estimate | Estimate Measure | real | |
DetailEstimate | Detail Estimate Measure. (Note 1) | real | |
ToDo | ToDo Measure. (Note 1) | real | |
Done | Done Measure. (Note 1) | real |
::: Note 1: This field is populated based on the Tracking Level settings in your instance. :::