Agility Datasets
Agility datasets provide organizations with the foundation to explore, analyze, and visualize agile development data effectively. These datasets enable teams to gain actionable insights into work item status, velocity, sprint progress, backlog health, and defect trends, fostering data-driven decision-making and alignment with organizational goals. With seamless integration into Agility the datasets ensure accurate and up-to-date reporting to optimize project outcomes and enhance development efficiency.
Agility datasets are categorized in the following category:
-
Prebuilt dashboard datasets are meticulously crafted using comprehensive data directly sourced from Agility. Tailored to specific scenarios, use cases, and dashboards, these datasets ensure seamless integration, delivering immediate insights for tracking key metrics and fostering efficient development and portfolio management.
-
Self-service datasets empower users to independently create custom dashboards and generate ad hoc reports. Designed for intuitive use, they offer the flexibility to explore and analyze data based on specific needs, enabling faster decision-making and enhancing business agility.
The following table lists the agility datasets:
Datasets | Description | Category |
---|---|---|
Agility calendar | Provides scheduling data for project activities, iterations, and milestones. | Self-service |
Agile earned by value | Tracks Agile earned value across planning levels and work items. | Prebuilt |
Backlog group hierarchy | Displays backlog hierarchy across planning levels. | Self-service |
Backlog item predictability | Measures the accuracy of backlog item completion estimates. | Prebuilt |
Backlog item responsiveness | Tracks the time taken to process backlog items. | Prebuilt |
Backlog item throughput | Shows the number of backlog items completed over time. | Prebuilt |
Blocked backlog item throughput | Displays throughput for backlog items that were blocked. | Prebuilt |
Defect snapshot daily | Provides daily defect trend data. | Self-service |
Defect snapshot monthly | Provides monthly defect trend data. | Self-service |
Defect snapshot weekly | Provides weekly defect trend data. | Self-service |
Defect summary | Summarizes defect distribution and trends. | Prebuilt |
Defect trend by planning level | Tracks defect trends across planning levels. | Prebuilt |
Issue base | Contains details of issues, including status and ownership. | Self-service |
Issue links | Displays relationships between issues. | Self-service |
Issue summary | Provides an overview of issue trends and distribution. | Prebuilt |
Iteration planned vs actual | Compares planned versus actual iteration performance. | Prebuilt |
Planning level hierarchy | Displays the hierarchical structure of planning levels. | Self-service |
Planning level program | Displays program-level details within the planning hierarchy, including associated backlog items and portfolio items. | Self-service |
Portfolio item advanced | Provides detailed portfolio item attributes. | Self-service |
Portfolio item base | Contains fundamental portfolio item data. | Self-service |
Portfolio item burn up | Tracks portfolio item progress toward completion. | Prebuilt |
Portfolio item daily snapshot | Provides daily snapshots of portfolio items. | Self-service |
Portfolio item dependency | Displays dependencies between portfolio items. | Self-service |
Portfolio item hierarchy | Shows the hierarchical structure of portfolio items. | Self-service |
Portfolio item monthly snapshot | Provides monthly portfolio item snapshots. | Self-service |
Portfolio item owner | Displays ownership details of portfolio items. | Self-service |
Portfolio item strategic themes | Tracks portfolio items based on strategic themes. | Prebuilt |
Portfolio item strategic themes base | Provides baseline data on strategic themes. | Self-service |
Portfolio item summary | Summarizes portfolio item progress and distribution. | Prebuilt |
Portfolio item time in status | Displays the time portfolio items spend in each status. | Prebuilt |
Portfolio item weekly snapshot | Provides weekly snapshots of portfolio items. | Self-service |
Request advanced | Contains detailed request-related data. | Self-service |
Request base | Provides fundamental request data. | Self-service |
Request links | Displays relationships and dependencies between requests. | Self-service |
Task base | Provides fundamental task details, including status and assignments. | Self-service |
Task counts | Provides the total number of tasks across different work items, aiding in workload analysis and progress tracking. | Self-service |
Task owner | Displays ownership details for tasks. | Self-service |
Test base | Provides foundational data for test cases, executions, and results. | Self-service |
Test counts | Provides the total number of test cases, helping track testing efforts and coverage. | Self-service |
Test owner | Displays ownership details for test cases and executions. | Self-service |
Test trend | Tracks overall test execution trends over time. | Self-service |
Test trend monthly | Displays test execution patterns and outcomes on a monthly basis. | Self-service |
Test trend prebuilt | Provides prebuilt test execution trends for quick analysis. | Prebuilt |
Test trend weekly | Tracks weekly test execution trends and pass/fail rates. | Self-service |
Time spent | Captures time spent on various work items and activities. | Self-service |
Work item advanced | Provides detailed work item attributes for in-depth analysis. | Self-service |
Work item base | Contains fundamental work item details, including status and priority. | Self-service |
Work item counts | Provides the total number of work items, enabling tracking of workload and progress. | Self-service |
Work item dependency | Displays dependencies between work items. | Self-service |
Work item goals | Tracks work items linked to strategic goals. | Self-service |
Work item in status | Shows the current status of work items across categories. | Prebuilt |
Work item owner | Displays ownership details for work items. | Self-service |
Work item snapshot daily | Captures a daily snapshot of work item progress. | Self-service |
Work item snapshot monthly | Provides a monthly view of work item trends. | Self-service |
Work item snapshot weekly | Tracks weekly changes and progress of work items. | Self-service |
Work item summary | Summarizes work item distribution, status, and progress. | Prebuilt |
Accessing Work Item Data from Snapshot Datasets
The work item grain has been removed from snapshot datasets to enhance performance. You can still access work item-level data by combining data from multiple datasets. This ensures efficient data retrieval while maintaining performance optimization.
To analyze work item-level data, you need to blend datasets to derive the required insights.
Steps to retrieve work item data
- Use the snapshot dataset to obtain data at the date level.
- Join the snapshot dataset with the work item count dataset using the calendar date attribute.
- Further, join the work item count dataset with the work item base dataset using the work item attribute.
This method enables you to view detailed work item-level data for specific dates while leveraging the optimized performance of the snapshot datasets.