Defect Snapshot Monthly
The Defect snapshot monthly dataset offers a detailed monthly overview of defects within your projects. This dataset is essential for tracking the quality of your software development process over time. Utilizing this dataset you can uphold high software quality standards, quickly address defects, and ensure smooth and efficient development.
The following are the components of this dataset:
Attribute Name | Description |
---|---|
Calendar date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar month | Gregorian calendar month displayed in the format 'Mon YYYY' |
Defect resolution | Resolution of the defect |
Defect type | Type of the defect |
Lagging count of months | Count of defects for the current month and the preceding two |
Last refresh display date | Date of the most recent update or refresh of data in a dataset. It is in date, time, and time zone format. |
Sys_source | Unique identifier for the source |
Work item | Unique identifier for the work item |
Work item backlog group | Backlog group of the work item |
Work item iteration | Iteration of the work item |
Work item planning level | Planning level of the work item |
Work item portfolio item | Portfolio item of the work item |
Work item priority | Priority of the work item |
Work item state | Current state of the work item |
Work item status source | Current status of the source work item |
Work item team | Team of the work item |
note
This dataset doesn't have any metrics.