Defect Snapshot Daily
The Defect snapshot daily dataset gathers daily information on system, product, or process issues. It logs the date of defect identification, defect type, severity, and current status. This dataset continuously records newly discovered or reported defects, enabling analysis for trend identification, issue prioritization, and tracking of corrective action effectiveness across time.
The following are the components of this dataset:
Attribute Name | Description |
---|---|
Blocked by issue flag | Flag of the blocked issue |
Calendar date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Defect resolution | Resolution of the defect |
Defect type | Type of the defect |
Last refresh display date | Date of the most recent update or refresh of data in a dataset. It is in date, time, and time zone format. |
Sys_source | Unique identifier for the source |
Work item | Unique identifier for the work item |
Work item backlog group | Backlog group of the work item |
Work item iteration | Iteration of the work item |
Work item planning level | Planning level of the work item |
Work item portfolio item | Portfolio item of the work item |
Work item priority | Priority of the work item |
Work item state | Current state of the work item |
Work item status source | Current status of the source work item |
Work item team | Team of the work item |
note
This dataset doesn't have any metrics.