Defect Snapshot Weekly
The Defect snapshot weekly dataset provides a detailed overview of defects within your projects every week. This dataset is essential for closely monitoring the quality of your software development process in shorter intervals. It enables teams to maintain high software quality standards, quickly address emerging defects, and ensure a smooth and efficient development process. It also provides a clear and detailed view of the current state of software defects every week.
The following are the components of this dataset:
Attribute Name | Description |
---|---|
Calendar date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar week | Gregorian calendar week displaying the week number. For example, |
W21, W22. | |
Defect resolution | Resolution of the defect |
Defect type | Type of the defect |
Lagging count of weeks | Count of defects for the current week and the preceding two |
Last refresh display date | Date of the most recent update or refresh of data in a dataset. It is in date, time, and time zone format. |
Sys_source | Unique identifier for the source |
Work item | Unique identifier for the work item |
Work item backlog group | Backlog group of the work item |
Work item iteration | Iteration of the work item |
Work item planning level | Planning level of the work item |
Work item portfolio item | Portfolio item of the work item |
Work item priority | Priority of the work item |
Work item state | Current state of the work item |
Work item status source | Current status of the source work item |
Work item team | Team of the work item |
note
This dataset doesn't have any metrics.