Planning Level Hierarchy
The planning level hierarchy dataset structures data across various planning levels within an organization. This is useful for strategic planning, resource allocation, and more. This structure aids in organizing and managing different planning activities, providing clear responsibilities and timelines.
The following are the components of this dataset:
Attribute Name | Description |
---|---|
Child planning level | Name of the child planning level that is created under a parent planning level |
Planning level | Name of the planning level |
Planning level end date | The date when the specified planning level is scheduled to conclude or becomes inactive within the planning process. |
Planning level schedule flag | Schedule flag of the planning level |
Planning level start date | The date when the specified planning level becomes active or begins within the planning process. |
Planning level source URL | URL of the planning level |
Level | Depth of hierarchy |
Sys_source | Unique identifier for the source |
note
This dataset doesn't have any metrics.