Agile Earned by Value
The Agile earned value dataset provides valuable insights into project performance, progress, and cost efficiency within an Agile environment. It helps project managers, Scrum Masters, and stakeholders track project health, identify areas for improvement, and make data-driven decisions to ensure project success.
The following are the components of this dataset:
Attribute Name | Description |
---|---|
Calendar month | Gregorian calendar month displayed in the format 'Mon YYYY' |
Calendar date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Iteration end date | End date of the iteration |
Iteration start date | Start date of the iteration |
Last refresh date | Date of the most recent update or refresh of data in a dataset. It is in date format. |
Sys_source | Unique identifier for the source |
Work item | Unique identifier for the work item |
Work item backlog group | Backlog group of the work item |
Work item iteration | Iteration of the work item |
Work item planning level | Planning level of the work item |
Work item portfolio item | Portfolio item of the work item |
Work item status | Current status of the work item |
Work item team | Team of the work item |
Work item type | Type of the work item |
Here’s the table in Markdown format:
Metric Name | Description |
---|---|
Completed story points | The total amount of planning level work completed at the end of each iteration. |
Completed work items | The total amount of planning level work completed at the end of each iteration. |
Total story points | Summation of story points associated with all work items within a planning level. |
Work item count | Count of work items in an iteration. |