Digital.ai Deploy—Edition Feature Matrix
Digital.ai Deploy is offered in two editions—Pro and Premium.
Here's the list of features supported by the Pro and Premium editions.
| Category | Feature | Digital.ai Deploy Pro | Digital.ai Deploy Premium |
|---|---|---|---|
| Deployment Automation | Auto-generated deployment plans for optimized deployment configuration | ✔️ | ✔️ |
| 100+ out-of-the-box integrations | ✔️ | ✔️ | |
| Modular, reusable dynamic rules to automate deployments | ✔️ | ✔️ | |
| Agentless architecture for ultimate compatibility with all target platforms | ✔️ | ✔️ | |
| Model-based approach | Make configuration changes once and propagate to all environments | ✔️ | ✔️ |
| Automate the management and enforcement of dependencies | ✔️ | ✔️ | |
| Built-in automated rollback capability to recover from failures at any point | ✔️ | ✔️ | |
| Compliance and Control | Parameterized environment configurations | ✔️ | ✔️ |
| Enterprise-grade secrets management | ✔️ | ✔️ | |
| Full deployment and global permission audit reporting | ✔️ | ✔️ | |
| Controlled self-service to deploy apps in a secure and standardized way | ✔️ | ✔️ | |
| Deploy Anywhere | Deploy any application to any target technology on-premises or in the cloud | ✔️ | ✔️ |
| Satellite modules to execute deployments on remote data centers as an entry point | ✔️ | ✔️ | |
| Execute up to thousands of simultaneous deployments | ✔️ | ||
| Operational Reporting & Dashboards | Reporting and monitoring dashboards provide insights into the state of environments and applications | ✔️ | ✔️ |
| Detailed log of completed deployments with executed plans and steps | ✔️ | ✔️ | |
| Global Audit report of user and team permissions on all deployed applications, environments, and infrastructure | ✔️ | ✔️ | |
| Intelligence (Digital.ai Deploy Analytics Lens) | Unified data lake aggregates end-to-end systems, processes, and tools | ✔️ | |
| Out-of-the-box process-aware dashboards | ✔️ | ||
| 50+ pre-built metrics | ✔️ | ||
| Self-service data exploration | ✔️ | ||
| Pre-built connectivity to Digital.ai and 3rd-party solutions | ✔️ | ||
| DORA metrics and analysis* | ✔️ |
*Complete DORA coverage requires Digital.ai Operate & Monitor Analytics Lens, available separately.