Configuring DORA Industry Standards
The DORA dashboard is preconfigured with certain default configurations, such as threshold values, bucket ranges, labels, and so on. These values can be modified to suit customers' requirements.
Steps:
- Log in to Digital.ai Intelligence Platform.
- From the navigation menu, click Configuration > Value Standardization. The Value Standardization page is displayed. Tip: Alternatively, you can launch the Value Standardization page by clicking Value Standardization from the Home () page.
- Select the required dimension class (for example, Major Incident P2 Age Points Bucket).
The Value Standardization page for the corresponding dimension is displayed. - Click Edit.
The Edit Value Standardization page is displayed. - Edit the warehouse values such as Warehouse Code, Label, Lower Range, and Higher Range, as required.
- Click Save.
Deployment Frequency | Lead Time for Change | Mean Time to Recover | Change Failure Rate | |
---|---|---|---|---|
Elite | Multiple deploys per day | Less than one day | Less than 1 hour | 5% |
High | Between once per day and once per week | Between 1 day and 1 week | Less than 24 hours | 10% |
Medium | Between once per week and once per month | Between 1 week and 1 month | More than 24 hours and less than 720 hours | 15% |
Low | Less than once per month | More than or equal to 30 days | More than 720 hours | 64% |
The following configurations enable you to specify the LOVs based on each DORA metric:
LOV Dimension Class: DORA~CHANGE_FAILURE_RATE_STD_BUCKET
Standardized Code | Standardized Label | Lower Range | Higher Range |
---|---|---|---|
CHANGE_FAILURE_RATE~LOW | 15% | 16 | 64 |
CHANGE_FAILURE_RATE~HIGH | 10 | 6 | 10 |
CHANGE_FAILURE_RATE~MEDIUM | 64 | 11 | 15 |
CHANGE_FAILURE_RATE~ELITE | 5 | 0 | 5 |
- Dataset: dora_industry_standard_grid
- Offered as: Metrics
LOV Dimension Class: DORA~CHANGE_LEAD_TIME_STD_BUCKET
Standardized Code | Standardized Label | Lower Range | Higher Range |
---|---|---|---|
CHANGE_LEAD_TIME~HIGH | Between 1 day and 1 week | 1 | 7 |
CHANGE_LEAD_TIME~LOW | More than or equal to 30 days | 30 | 10000000 |
CHANGE_LEAD_TIME~MEDIUM | Between 1 week and 1 month | 7 | 30 |
CHANGE_LEAD_TIME~ELITE | Less than one day | 0 | 1 |
- Dataset: dora_industry_standard_grid
- Offered as: Metrics
LOV Dimension Class: DORA~DEPLOYMENT_FREQUENCY_STD_BUCKET
Standardized Code | Standardized Label | Lower Range | Higher Range |
---|---|---|---|
DEPLOYMENT_FREQUENCY~HIGH_WEEKLY | Between once per day and once per week | 1 | 1 |
DEPLOYMENT_FREQUENCY | Less than once per month | 2 | 1 |
DEPLOYMENT_FREQUENCY~ELITE_DAILY | On demand | 0 | 1 |
DEPLOYMENT_FREQUENCY~MEDIUM_MONTHLY | Between once per week and once per month | 3 | 1 |
- Dataset: dora_industry_standard_grid
- Offered as: Metrics
LOV Dimension Class: DORA~MEAN_TIME_TO_RECOVER_STD_BUCKET
Standardized Code | Standardized Label | Lower Range | Higher Range |
---|---|---|---|
MEAN_TIME_TO_RECOVER(MTTR)~MEDIUM | More than 24 hours and less than 720 hours | 24 | 720 |
MEAN_TIME_TO_RECOVER(MTTR)~ELITE | Less than 1 hour | 0 | 1 |
MEAN_TIME_TO_RECOVER(MTTR)~LOW | More than 720 hours | 720 | 10000000 |
MEAN_TIME_TO_RECOVER(MTTR)~HIGH | Less than 24 hours | 1 | 24 |
- Dataset: dora_industry_standard_grid
- Offered as: Metrics