Dim.Date
This table contains Type 1 data for dates.
Table Description
| Column Name | Description | Datatype |
|---|---|---|
| DateKey | Data Mart unique identifier for this date | int |
| Date | Date | datetime |
| YearNumber | Year component as a number (2009) | int |
| YearName | Year component as a string ('2009') | varchar(10) |
| SemesterNumber | Semester of the year as a number (200901, 200902) | int |
| SemesterName | Semester component as a string ('H1') | varchar(2) |
| SemesterYearName | Semester and Year information as a string ('H1 2009') | varchar(10) |
| QuarterNumber | Quarter and year as a number (200901, 200902, etc.) | int |
| QuarterName | Quarter component as a string ('Q1', 'Q2', etc.) | varchar(10) |
| QuarterYearName | Quarter and year as a string ('Q1 2009') | varchar(10) |
| MonthNumber | Month and year as a number (200901 = January 2009) | int |
| MonthFullName | Full Month Name ('January') | varchar(20) |
| MonthShortName | Short Name for the month ('Jan') | varchar(3) |
| MonthYearName | Month and Year as a string ('January 2009') | varchar(20) |
| MonthShortYearName | Month Short name and year as a string ('Jan 2009') | varchar(20) |
| DayNumber | Day component as a number (1, 2, 3...) | int |
| DayName | Day component as a string ('01', '02', '03'...) | varchar(2) |
| DateDisplayDate | Complete Date as a string with full month ('January 1, 2009') | varchar(20) |
| DisplayDateShort |